Apple M3 (8 Core) 4.05 GHz, 10C GPU
Apple M3 8 Core CPU 4.05 GHz, 8C GPU
Apple M2 Ultra 24 Core CPU, 60 Core GPU, 32 core Neural Engine
Apple M2 Ultra 24 Core CPU, 76 Core GPU, 32 Core Neural Engine
Apple M2 Max 12 Core CPU, 30 Core GPU, 16 core Neural Engine
Apple M2 (8 Core) 3.49 GHz, 10C GPU
Apple M1 (8 Core) 3.20 GHz, 7C GPU
AMD Ryzen Threadripper Pro 7985WX 3.2 to 5.1Ghz 64c/128t s.TR5
AMD Ryzen Threadripper 7980X 3.20 to 5.10GHz 64c/128t s.TR5
AMD Ryzen Threadripper 7970X 4.00 to 5.30GHz 32c/64t s.TR5
AMD Ryzen Threadripper 7960X 4.2 to 5.3Ghz 24c/48t s.TR5
AMD Ryzen Threadripper Pro 5995WX 2.7 to 4.5Ghz 64c/128t
AMD Ryzen 9 9950X 4.3GHz до 5.7GHz 16C/32T Integrated Video
AMD Ryzen 7 9800X3D 4.7Ghz до 5.2Ghz 8C/16T integrated video
AMD Ryzen 9 7950X3D 4.2GHz to 5.7GHz 16C/32T Integrated video
AMD Ryzen 9 7950X 4.5GHz до 5.7GHz 16C/32T Integrated Video
AMD Ryzen 9 7900X3D 4.4GHz to 5.6GHz 12C/24T Integrated video
AMD Ryzen 7 7800X3D 4.2GHz to 5.0GHz 8C/16T Itegrated video
AMD Ryzen 9 9900X 4.4GHz до 5.6GHz 12C/24T Integrated Video
AMD Ryzen 9 7900X 4.7GHz до 5.6GHz 12C/24T Integrated Video
AMD Ryzen 9 7900 3.7GHz до 5.4GHz 12C/24T Integrated Video
AMD Ryzen 7 7700X 4.5GHz до 5.4GHz 8C/16T Integrated Video
AMD Ryzen 7 7700 3.8GHz до 5.3GHz 8C/16T Integrated Video
AMD Ryzen 5 7600X3D 4.1Ghz до 4.7Ghz 6C/12T Integrated video
AMD Ryzen 5 7600X 4.7GHz до 5.3GHz 6C/12T Integrated Video
AMD Ryzen 5 7600 3.8Ghz до 5.1Ghz 6C/12T Integrated Video
AMD Ryzen 5 7500F 3.70Ghz до 5.00Ghz 6c/12t
AMD Ryzen 9 5950X 3.4GHz до 4.9GHz 16c/32t
AMD Ryzen 9 5900X 3.7GHz до 4.8GHz 12c/24t
AMD Ryzen 7 5800X3D 3.4GHz до 4.5GHz 8c/16t 96MB 3D V-Cache
AMD Ryzen 7 5700X3D 3.0GHz до 4.1GHz 8c/16t 96MB 3D V-Cache
AMD Ryzen 7 5800X 3.8GHz до 4.7GHz 8c/16t
AMD Ryzen 7 5800 3.40GHz до 4.60GHz 8c/16t
AMD Ryzen 7 5700X 3.4Ghz до 4.6Ghz 8C/16T
AMD Ryzen 7 5700 3.7Ghz до 4.6Ghz 8C/16T
AMD Ryzen 5 5600X 3.7GHz до 4.6GHz 6c/12t
AMD Ryzen 5 5600 3.5GHz до 4.4GHz 6c/12t
AMD Ryzen 7 5700G 3.8GHz до 4.6GHz 8c/16t + Radeon Graphics 8core Видео
AMD Ryzen 5 5600GT 3.6Ghz до 4.6GHz 6C/12t + Radeon Grapphics 7core Видео
AMD Ryzen 5 5600G 3.9GHz до 4.4GHz 6c/12t + Radeon Graphics 7core Видео
AMD Ryzen 5 5500GT 3.6Ghz до 4.4GHz 6C/12t + Radeon Grapphics 7core Видео
AMD Ryzen 5 5500 3.6Ghz до 4.2Ghz 6c/12t
AMD Ryzen 5 3600 3.6GHz до 4.2GHz 6C/12T
AMD Ryzen 5 4600G 3.70GHz до 4.20 GHz 6c/12t Integrated video
AMD Ryzen 5 3500X 3.6GHz до 4.10GHz 6c/6t
AMD Ryzen 3 4300G 3.8GHz до 4.0GHz 4c/8t + Radeon Видео
AMD Ryzen 3 4100 3.8GHz до 4.0GHz 4c/8t
AMD Ryzen 7 8845HS 3.80GHz до 5.10GHz 8c/16t
AMD Ryzen 7 7730U 2.0GHz до 4.5GHz 8c/16t
AMD Ryzen 7 5800H 3.20GHz до 4.40GHz 8c/16t
AMD Ryzen 7 Pro 5845 3.40GHz до 4.60GHz 8c/16t
AMD Ryzen 7 5825U 2.0GHz до 4.50GHz 8c/16t
AMD Ryzen 7 5700U до 4.30 GHz 8c/16t
AMD Ryzen 7 4800U 1.80GHz до 4.1GHz 8c/16t
AMD Ryzen 7 4700U 2.00GHz до 4.1GHz 8c/8t
AMD Ryzen 5 7535HS 3.30GHz до 4.55GHz 6c/12t
AMD Ryzen 5 7520U 2.80GHz до 4.30GHz 4c/8t
AMD Ryzen 5 7530U 2.00GHz до 4.50GHz 6c/12t
AMD Ryzen 5 5625U 2.30GHz до 4.30GHz 6c/12t
AMD Ryzen 5 5500U 2.10GHz до 4.00GHz 6c/12t
AMD Ryzen 5 4500U 2.30Ghz до 4.00GHz 6c/6t
AMD Ryzen 3 7330U 2.30GHz до 4.30GHz 4c/8t
AMD Ryzen 3 7320U 2.40GHz до 4.10GHz 4c/8t
AMD Ryzen 3 4300U 2.7Ghz до 3.70Ghz 4c/4t
AMD Ryzen 3 5300U 2.60GHz до 3.80GHz 4c/8t
Intel Core Ultra 7 155H 3.80GHz до 4.80GHz 16c/22t
Intel Core Ultra 7 155U 2.10GHz до 4.8 GHz
Intel Core Ultra 5 125H 3.60GHz до 4.50GHz 14c//18t
Intel Core Ultra 5 125U 1.30GHz до 4.30GHz 12c/14t
Intel Core 7 150U 1.20GHz до 5.40GHz 10c/12t
Intel Core i7-13700H 2.40GHz до 5.00GHz 14c/20t
Intel Core i7-13620H 3.60GHz до 4.90 GHz 10c/16t
Intel Core i7-1360P 3.70GHz до 5.00GHz 12c/16t
Intel Core i7-1355U 3.70GHz до 5.00GHz 10c/12t
Intel Core i7-1260P 3.40GHz до 4.70GHz 12c/16t
Intel Core i7-1255U 3.50GHz до 4.70GHz 10c/12t
Intel Core 5 120U 1.40GHz до 5.00GHz 10c/12t
Intel Core i5-13500H 3.50GHz до 4.70GHz 12c/16t
Intel Core i5-13420H 3.40GHz до 4.60GHz 8c/12t
Intel Core i5-13600 2.00GHz до 5.00GHz 14c/20t
Intel Core i5-13500 1.80GHz до 4.80GHz 14c/20t
Intel Core i5-1340P 3.40GHz до 4.60GHz 12c/16t
Intel Core i5-1335U 3.40GHz до 4.60GHz 10c/12t
Intel Core i5-12500H до 4.50GHz 12c/16t
Intel Core i5-12450H 3.30GHz до 4.40GHz 8c/12t
Intel Core i5-1250P 3.30GHz до 4.40GHz 12c/16t
Intel Core i5-1240P 3.30GHz до 4.40GHz 12c/16t
Intel Core i5-1235U до 4.40GHz 10c/12t
Intel Core i3-1315U 3.30GHz до 4.50GHz 6c/8t
Intel Core i3-1305U 3.30GHz до 4.50GHz 5c/6t
Intel Core i3-N305 3.80GHz 8c/8t
Intel Core i3-1220P 3.30GHz до 4.40GHz 10c/12t
Intel Core i3-1215U до 4.40GHz 6c/8t
Intel Celeron N4100 до 2.40GHz Quad-Core
Intel Celeron N4500 до 2.80GHz 2c/2t
Intel Celeron N5100 2.80GHz 4c/4t
Intel Pentium Silver N5000 до 2.70GHz
Intel Pentium Silver N6000 1.10Ghz до 3.30GHz 4c/4t
Intel Pentium Silver N6005 2.00GHz до 3.30GHz 4c/4t
Intel Core i3-4010U 1.70 GHz
Intel Core i3-8130U до 3.40GHz
Intel Core i3-10110U до 4.10GHz
Intel Core i3-1115G4 до 4.10 GHz 2c/4t
Intel Core i5-4310U 2.00 GHz
Intel Core i5-5300U до 2.90 GHz
Intel Core i5-6300U до 3.00 GHz
Intel Core i5-6300U 2.4GHz до 3.0GHz 2c/4t
Intel Core i5-6200U 2.3Ghz до 2.80GHz 2c/4t
Intel Core i5-6200U 2.3 до 2.80GHz 2c/4t
Intel Core i5-7200U до 3.10 GHz
Intel Core i5-7300U до 3.50 Ghz
Intel Core i5-7440HQ до 3.80GHz
Intel® Core™ i5-8250U до 3.40Ghz 4Core 8Thread
Intel Core i5-8265U до 3.90 GHz
Intel Core i5-8350U 1.70GHz до 3.60GHz 4c/8t
Intel Core i5-8365U до 4.10GHz 4c/8t
Intel Core i5-9400H 2.50Ghz до 4.30GHz 4c/8t
Intel Core i5-10210U до 4.20GHz
Intel Core i5-10310U до 4.40GHz
Intel Core i5-1035G7 до 3.70GHz
Intel Core i5-11320H 3.20GHz до 4.50GHz 4c/8t
Intel Core i7-6500U до 3.10GHz
Intel Core i7-6600U до 3.40 GHz
Intel Core i7-7600U до 3.90 GHz
Intel® Core™ i7-8550U до 4.0Ghz 4Core 8Thread
Intel Core i7-8565U до 4.60GHz
Intel Core i7-8665U до 4.80GHz
Intel Core i7-9750H 2.60Ghz до 4.50GHz 6Cores/12Threads
Intel Core i7-10510U 1.80Ghz до 4.90GHz 4c/8t
Intel Core i7-10610U 1.80Ghz до 4.90GHz 4c/8t
Intel Core i7-10710U 1.10Ghz до 4.70GHz 6c/12t
Intel Core i7-1165G7 до 4.70GHz 4c/8t
Intel Core i7-1185G7 до 4.80GHz 4c/8t
Intel Core i7-11700T до 4.60GHz 8c/16t
Intel Core Ultra 9 285K 3.70Ghz до 5.70Ghz 24c/24t
Intel Core Ultra 7 265KF 3.90Ghz до 5.50Ghz 20c/20t no VGA
Intel Core i9-14900KS 3.20Ghz до 6.20Ghz 24c/32t
Intel Core i9-14900K 3.20Ghz до 6.00Ghz 24c/32t
Intel Core i9-14900KF 3.20Ghz до 6.00Ghz 24c/32t noVGA
Intel Core i9-14900F 4.30 GHz до 5.80GHz 24c/32t
Intel Core i7-14700K 3.4Ghz до 5.6Ghz 20c/28t
Intel Core i7-14700KF 3.4Ghz до 5.6Ghz 20c/28t noVGA
Intel Core i7-14700F 2.10GHz до 5.40 GHz 20c/28t
Intel Core i7-14700 1.50GHz до 5.40GHz 20c/28t
Intel Core i7-14700T 1.30GHz до 5.20GHz 20c/28t
Intel Core i5-14600KF 3.5Ghz до 5.3Ghz 14c/20t noVGA
Intel Core i5-14500 1.90GHz до 5.00GHz 14c/20t
Intel Core i5-14500T 1.20GHz до 4.80GHz
Intel Core i5-14400 2.50GHz до 4.70GHz 10c/16t
Intel Core i5-14400F 2.50Ghz до 4.70Ghz 10c/16t noVGA
Intel Core i9-13900K 3.00Ghz до 5.80Ghz 24c/32t
Intel Core i9-13900KF 3.00Ghz до 5.80Ghz 24c/32t noVGA
Intel Core i9-13900F 4.20GHz до 5.60GHz 24c/32t
Intel Core i7-13700K 3.4Ghz до 5.4Ghz 16c/24t
Intel Core i7-13700KF 3.4Ghz до 5.4Ghz 16c/24t no VGA
Intel Core i7-13700 4.10GHz до 5.20GHz 16c/24t
Intel Core i7-13700F 2.10GHz до 5.20GHz 16c/24t
Intel Core i7-13700T 1.40GHz до 4.90GHz 16c/20t
Intel Core i5-13600K 3.5Ghz до 5.1Ghz 14c/20t
Intel Core i5-13400 2.5Ghz до 4.6Ghz 10c/16t
Intel Core i5-13400F 2.5Ghz до 4.6Ghz 10c/16t noVGA
Intel Core i5-13500T 1.60GHz до 4.60GHz 14c/20t
Intel Core i3-13100 3.4Ghz до 4.5Ghz 4c/8t
Intel Core i3-13100F 3.4Ghz до 4.5Ghz 4c/8t noVGA
Intel Core i3-13100T 2.50GHz до 4.60GHz 4c/8t
Intel Core i9-12900K 3.90Ghz до 5.20Ghz 16c/24t
Intel Core i9-12900KF 2.40GHz до 5.20GHz 16c/24t
Intel Core i9-12900 3.80GHz до 5.10GHz 16c/24t
Intel Core i7 12700K 3.60Ghz до 5.00GHz 12c/20t
Intel Core i7 12700KF 3.60Ghz до 5.00GHz 12c/20t noVGA
Intel Core i7-12700F 3.60GHz до 4.90GHz 12c/20t
Intel Core i7-12700T 3.40GHz до 4.70GHz 12c/20t
Intel Core i5-12600K 3.70Ghz до 4.90Ghz 10c/16t
Intel Core i5-12600 3.30GHz до 4.80GHz 6c/12t
Intel Core i5-12400 2.50 GHz до 4.40GHz 6c/12t
Intel Core i5-12400F 2.5Ghz до 4.4Ghz 6c/12t no VGA
Intel Core i5-12400T1.80GHz до 4.20GHz 6c/12t
Intel Core i3-14100 3.50GHz до 4.70 GHz 4c/8t
Intel Core i3-12100T 2.20GHz до 4.40GHz 4c/8t
Intel Core i7-7600U 2.80Ghz до 3.90Ghz 2c/4t
Intel Celeron G5905 3.5Ghz 2c/2t
Intel Quad Core J1900 2.00GHz to 2.40GHz
Intel Pentium G4400 3.3GHz десктоп
Intel Pentium Gold G6400 до 4.00 GHz 2c/4t
Intel Core i3-4130 3.40GHz
Intel Core i3-4150 3.50GHz
Intel Core i3-4160 3.60Ghz
Intel Core i3-4170 3.70Ghz
Intel Core i3-6100T 3.2Ghz
Intel Core i3-6100 3.70Ghz
Intel Core i3-7100 3.90Ghz
Intel Core i5-4430 3.00GHz
Intel Core i5-4670 3.40GHz
Intel Core i5-6400 до 3.30 GHz
Intel Core i5-6500T 2.50Ghz до 3.10Ghz
Intel Core i5-6500 3.20Ghz до 3.60Ghz
Intel Core i5-7500T до 3.30GHz
Intel Core i5-7500 до 3.80 GHz
Intel Core i7-4790 3.60GHz до 4.00GHz
Intel Core i7-6700 3.40Ghz до 4.00Ghz
Intel Core i3-8100 3.60GHz 4Core
Intel Core i3-10100F 3.6Ghz до 4.3Ghz 4c/8t
Intel Core i3-10100 3.60Ghz до 4.3Ghz 4c/8t
Intel Core i3-10105 3.70GHz до 4.40GHz 4c/8t
Intel Core i3-12100 3.3Ghz до 4.3Ghz 4c/8t
Intel Core i5-8400 2.8Ghz до 4.00Ghz 6Core
Intel Core i5-8500 3.0Ghz до 4.1Ghz 6Core
Intel Core i5-9500T 2.2Ghz до 3.70GHz 6c/6t
Intel Core i5-10400T 2.00GHz до 3.60GHz 6c/12t
Intel Core i5-10400F 2.90Ghz до 4.3Ghz 6c/12t
Intel Core i5-10400 2.90Ghz до 4.3Ghz 6c/12t
Intel Core i5-11400 2.6Ghz до 4.4Ghz 6c/12t
Intel Core i5-10505 3.20GHz до 4.60GHz 6c/12t
Intel Core i5-10500 3.10 до 4.50Ghz 6c/12t
Intel Core i5-11500 2.70 до 4.60Ghz 6c/12t
Intel Core i5-12500T 2.00 до 4.40GHz 6c/12t
Intel Core i5-12500 3.00GHz до 4.60GHz 6c/12t
Intel Core i5-10600K 4.10Ghz до 4.8Ghz 6c/12t
Intel Core i7-8700 3.2Ghz до 4.60Ghz 6c/12t
Intel Core i7-10700 2.90Ghz до 4.8Ghz 8c/16t
Intel Core i7-11700 2.50GHz до 4.50GHz 8c/16t
Intel Core i7-11700F 2.50Ghz до 4.50Ghz 8c/16t noVGA
Intel Core i7-12700 2.10 GHz до 4.90 GHz 12c/20t
Intel Core i7-11700K 3.6Ghz до 5.0hz 8c/16t
Intel Core i9-9900KF 3.60Ghz до 5.00Ghz 8c/16t
Intel Core i9-11900 2.50GHz до 5.00GHz 8c/16t
Intel Core i9-11900K 3.50GHz до 5.30GHz 8c/16t
Intel Xeon E3-1220 v6 до 3.50GHz
Intel Xeon E3-1225 v6 до 3.30 GHz
Intel Xeon E3-1230 V6 3.50Ghz до 3.90Ghz
Intel Xeon E3-1245v2 3.40GHz
Intel Xeon E5-2620 v4 до 3.00 GHz
Intel xeon Bronze 3104 1.70GHz шестядрен
Intel Xeon Silver 4110 до 3.00GHz
AMD Ryzen 5 1500X 3.5GHz до 3.7GHz Четири-ядрен
AMD Ryzen 5 1600X 3.6Ghz до 4.0Ghz 6C/12T
AMD GX-212ZC Dual Core 1.20GHz
Intel Celeron J4005 до 2.70GHz
Intel Celeron J4105 до 2.50GHz четириядрен
Intel Pentium Silver J5005 до 2.80GHz
Intel Core i5-8259U до 3.80 GHz
Intel Core i3-8109U до 3.60 GHz
Intel Xeon E-2124 до 4.30 GHz
Intel Core i5-8500T до 3.50GHz
Intel Core i5-3470 до 3.60GHz
Intel Core i7-3770 3.40Ghz до 3.90Ghz 4c/8t
Intel Xeon Silver 4210 до 3.20GHz
Intel Xeon E-2236 до 4.80GHz
Intel Xeon Silver 4208 до 3.20GHz
Intel Core i5-8279U до 4.10 GHz
Intel Xeon E-2224G до 4.70GHz
Intel Xeon Silver 4214 2.20GHz до 3.20GHz
Intel Xeon Bronze 3204 1.90GHz
Intel Xeon E-2224 до 4.60GHz
AMD Epyc 7262 до 3.40GHz
AMD Epyc 7302P до 3.30GHz
Intel Xeon E-2234 3.60GHz
Intel Xeon Silver 4210R до 3.20GHz
Intel Core i5-10500T 2.30GHz до 3.80GHz 6c/12t
Intel Xeon E-2244G 3.80 GHZ до 4.80 GHz 4c/8t
Intel Core i5-1135G7 до 4.20GHz 4c/8t
Intel Core i7-10700T 2.00GHz до 4.50GHz 8c/16t
Intel Xeon E-2276G до 4.90GHz
Intel Core i5-1145G7 до 4.40GHz 4c/8t
Intel Xeon E-2226G до 4.70GHz 6c/6t
Intel Xeon D-1527 до 2.70GHz 4c/8t
Intel Xeon Silver 4214R 2.40GHz 3.50GHz 12c/24t
AMD Ryzen Embedded R1606G до 3.50GHz 2c/4t
Intel Celeron N5105 до 2.90GHz 4c/4t
Intel Xeon D-1567 до 2.70GHz 12c/24t
Intel Core i7-7700 3.6Ghz до 4.2GHz 4c/8t
Intel Xeon E-2246G 3.60GHz 6c/12t
Intel Core i5-8260U до 3.90 GHz 4c/8t
Intel Xeon Gold 6226R до 3.90GHz 16c/32t
Intel Xeon Silver 4310 до 3.30GHz 12c/24t
Intel Xeon E-2334 3.40GHz до 4.80GHz 4c/8t
Intel Xeon Silver 4309Y 2.80GHz до 3.60GHz 8c/16t
Intel Xeon E-2278G 3.40 до 5.0GHz
Intel Xeon-Silver 4314 до 3.40GHz
Intel Xeon E-2324G до 4.60 GHz
Intel Xeon E-2378 до 4.80GHz 8c/16t
Intel Xeon E-2336 до 4.80GHz 6c/12t
AMD Epyc 7402P 2.80GHz до 3.35GHz 24c/48t
AMD EPYC 7313 3.00GHz до 3.70GHz 16c/32t
Intel Xeon E-2314 2.80GHz до 4.50GHz 4c/4t
AMD Ryzen R1600 2.60GHz до 3.10GHz 2c/4t
Intel Xeon E-2356G 3.20GHz до 5.00GHz 6c/12t
Intel Xeon E-2378G 2.80GHz до 5.10GHz 8c/16t
Intel Xeon Gold 5317 3.00GHz до 3.60GHz 12c/24t
AMD Epyc 7232P 3.10GHz 8c/16t
AMD EPYC 7252 3.10GHz 8c/16t
Intel Core i7-8650U 1.90 to 4.20Ghz 4C/8T
Intel Core i7-8650U 1.90 до 4.20Ghz 4cores/ 8Threads
Intel Xeon Bronze 3206R 1.90GHz 8c/8t
Intel Core i5-8350U 1.70GHz до 3.60GHz
AMD Epyc 7313P 3.00GHz до 3.70GHz 16c/32t
Intel Processor N100 3.40GHz 4c/4t
Intel Celeron N4505 2.90GHz 2c/2t
Intel Atom X5-Z8350 1.44 GHz, 2 MB cache
Intel Processor N200 3.70GHz 4c/4t
Intel Xeon Bronze 3408U 1.80GHz 8c/8t
Intel Xeon Silver 4410Y до 3.90GHz 12c/24t
Intel Xeon Gold 5416S до 4.00GHz 16c/32t
AMD Epyc 7443P 2.85GHz до 4.00 GHz 24c/48t
RK3399
RK3288-CG.W
Intel Xeon E-2434 3.40GHz до 5.00GHz 4c/8t
Intel Xeon E-2414 2.60GHz до 4.50GHz 4c/4t
Intel Core 3 100U 1.20GHz до 4.70GHz 6c/8t
Intel Xeon Gold 6416H 2.20GHz до 4.20GHz 18c/36t
Intel Xeon Silver 4509Y 2.60GHz до 4.10GHz 8c/16t
Intel Xeon Silver 4510 2.40GHz до 4.10GHz 12c/24t
Intel Xeon E-2436 2.90GHz до 5.00 GHz 6c/12t
Intel Xeon Bronze 3508U 2.10GHz 8c/8t
Intel Xeon Silver 4514Y до 3.40GHz 16c/32t